- Extra-wide box ways, hardened and wear-resistant.
- Hand-scraped surfaces for smooth and precise movement.
| MODEL | MCV-1470 |
|---|---|
| TRAVEL | |
| X-axis | 1400 mm |
| Y-axis | 700 mm |
| Z-axis | 650 mm |
| Spindle nose to table | 120-770 mm |
| Distance between spindle center&column slideway | 780 mm |
| SPAN | |
| X-axis width | 440 mm |
| Y-axis width | 1210 mm |
| Z-axis width | 550 mm |
| SCREW | |
| X-axis size x pitch | Φ45x12 mm |
| Y/Z-axis size x pitch | Φ40x12 mm |
| TABLE | |
| Size | 1550x650 mm |
| Max. table load | 1500 kgs |
| Distance from table to floor | 880mm |
| T-slot (width x no. x distance) | 18x5x125 mm |
| SPINDLE | |
| Spindle nose taper | BT40/BT50 |
| Spindle speed | 8000/10000 rpm |
| Spindle front bearing diameter | Φ70 mm/Φ90 mm |
| Transmission of spindle | Belt/DDS |
| Spindle motor | BT40: 7.5/11 kw BT50: 11/15 kw |
| FEED RATE | |
| Rapid feed rate of X/Y/Z | 15/15/15 m/min |
| Cutting feed rate | 1-10 m/min |
| X/Y/Z-axis servo motor | 3/3/3 kw |
| ATC | |
| ATC type | Arm Type |
| Tool capacity | 24/32/40 pcs |
| Max. tool weight | 7/15 kgs |
| Max. tool length | 300 mm |
| Max. tool diameter | 80/140 mm |
| Tool change time | 2.5 sec |
| OTHERS | |
| Air source | 6 kgs/cm² |
| Occupied space (L x W x H) | 3800x2800x2730 mm |
| Machine weight | 9300 kgs |