- Rapid table exchange.
- Moving column with high-speed feed design.
| MODEL | HMC-320U |
|---|---|
| TRAVEL | |
| X-axis | 400 mm |
| Y-axis | 350 mm |
| Z-axis | 350 mm |
| Spindle nose to table | 100-450 mm |
| The spindle center to table surface | 50-400 mm |
| Max. size | Φ320 mm |
| TABLE | |
| Size | 320x320 mm |
| Min. indexing degree | 0.001° |
| Max. table load | 300 kgs |
| Table exchange time (with apc) | 7 sec |
| The number of table (with apc) | 2 |
| SPINDLE | |
| Spindle nose taper | BT40 |
| Spindle speed | 10000 rpm |
| Spindle bearing dia. | 65 mm |
| Transmission of spindle | DDS |
| FEED RATE | |
| Rapid feed rate of X/Y/Z | 48 m/min |
| Cutting feed rate | 1-10 m/min |
| X/Y/Z ballscrew specification | Φ40 |
| X/Y/Z guideway specification | 45/35/35 |
| ATC | |
| ATC type | Arm Type |
| Tool capacity | 16 pcs |
| Max. tool weight | 7 kgs |
| Max. tool length | 180 mm |
| Max. tool diameter | 115 mm |
| Tool change time | 1.5 sec |
| MOTOR | |
| Spindle motor | 5.5/7.5 kw |
| X-axis servo motor | 4.5 kw |
| Y-axis servo motor | 4.5 kw |
| Z-axis servo motor | 3.5 kw |
| B-axis servo motor | 1.5 kw |
| Electricity capacity | 40 KVA |
| OTHERS | |
| Cutting water capacity | 220 L |
| Occupied space (L x W x H) | 3500x2520x2500 mm |
| Machine weight | 5800 kgs |